Countries
Resources
509 documents
return to data set
509 results (5/9 pages)
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Title [English] | Original title | Year (of publication) | Author | Country |
|---|---|---|---|---|
| Statistical Pocketbook of Indonesia 1968-1969 | Statistik Indonesia 1968-1969 | 1971 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1972-73 | Statistik Indonesia 1972-73 | 1974 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1974-75 | Statistik Indonesia 1974-75 | 1975 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1976 | Statistik Indonesia 1976 | 1976 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1982 | Buku Saku Statistik Indonesia 1982 | 1983 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1984 | Buku Saku Statistik Indonesia 1984 | 1985 | Biro Pusat Statistik | Indonesia |
| Statistical summary relating to the years 1913-1940 | Résumé statistique relatif aux années 1913 à 1940 | 1941 | Gouvernement général de l'Indochine | Indochina |
| Statistical Year Book - Siam 1935-36 and 1936-37 | Statistical Year Book - Siam 1935-36 and 1936-37 | 1937 | Central of Statistics | Siam |
| Statistical Year Book of Indonesia 1981/1982 | Statistik Indonesia 1981/1982 | 1982 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1983 | Statistik Indonesia 1983 | 1984 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1985 | Statistik Indonesia 1985 | 1986 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1986 | Statistik Indonesia 1986 | 1987 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1988 | Statistik Indonesia 1988 | 1989 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1989 | Statistik Indonesia 1989 | 1990 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1990 | Statistik Indonesia 1990 | 1991 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1991 | Statistik Indonesia 1991 | 1992 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1992 | Statistik Indonesia 1992 | 1993 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1993 | Statistik Indonesia 1993 | 1994 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1994 | Statistik Indonesia 1994 | 1995 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1995 | Statistik Indonesia 1995 | 1996 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1996 | Statistik Indonesia 1996 | 1997 | Biro Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1997 | Statistik Indonesia 1997 | 1998 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1998 | Statistik Indonesia 1998 | 1999 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 1999 | Statistik Indonesia 1999 | 2000 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2000 | Statistik Indonesia 2000 | 2001 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2001 | Statistik Indonesia 2001 | 2002 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2002 | Statistik Indonesia 2002 | 2003 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2003 | Statistik Indonesia 2003 | 2004 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2004 | Statistik Indonesia 2004 | 2005 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2005/2006 | Statistik Indonesia 2005/2006 | 2006 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2007 | Statistik Indonesia 2007 | 2007 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2008 | Statistik Indonesia 2008 | 2008 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2009 | Statistik Indonesia 2009 | 2009 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2011 | Statistik Indonesia 2011 | 2011 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2012 | Statistik Indonesia 2012 | 2012 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2013 | Statistik Indonesia 2013 | 2013 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2014 | Statistik Indonesia 2014 | 2014 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2015 | Statistik Indonesia 2015 | 2015 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2016 | Statistik Indonesia 2016 | 2016 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2017 | Statistik Indonesia 2017 | 2017 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2018 | Statistik Indonesia 2018 | 2018 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2019 | Statistik Indonesia 2019 | 2019 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2020 | Statistik Indonesia 2020 | 2020 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2021 | Statistik Indonesia 2021 | 2021 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2022 | Statistik Indonesia 2022 | 2022 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2023 | Statistik Indonesia 2023 | 2023 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2024 | Statistik Indonesia 2024 | 2024 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2025 | Statistik Indonesia 2025 | 2025 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of Indonesia 2026 | Statistik Indonesia 2026 | 2026 | Badan Pusat Statistik | Indonesia |
| Statistical Year Book of the Kingdom of Siam 1916 | Statistical Year Book of the Kingdom of Siam 1916 | 1916 | Department of Commerce and Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1917 | Statistical Year Book of the Kingdom of Siam 1917 | 1917 | Department of Commerce and Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1919 | Statistical Year Book of the Kingdom of Siam 1919 | 1919 | Department of Commerce and Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1920 | Statistical Year Book of the Kingdom of Siam 1920 | 1920 | Department of Commerce and Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1921 | Statistical Year Book of the Kingdom of Siam 1921 | 1921 | Department of General Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1922 | Statistical Year Book of the Kingdom of Siam 1922 | 1922 | Department of General Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1923 | Statistical Year Book of the Kingdom of Siam 1923 | 1923 | Department of General Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1924 | Statistical Year Book of the Kingdom of Siam 1924 | 1924 | Department of General Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1924-25 | Statistical Year Book of the Kingdom of Siam 1924-25 | 1925 | Department of General Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1925-26 | Statistical Year Book of the Kingdom of Siam 1925-26 | 1926 | Department of General Statistics, Ministry of Finance | Siam |
| Statistical Year Book of the Kingdom of Siam 1928-29 | Statistical Year Book of the Kingdom of Siam 1928-29 | 1929 | Department of General Statistics, Ministry of Finance | Siam |



