Countries
Resources
509 documents
return to data set
509 results (1/9 pages)
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Title [English] | Original title | Year (of publication) | Author | Country |
|---|---|---|---|---|
| Cambodia Statistical Yearbook 2003 | 2004 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia | |
| Cambodia Statistical Yearbook 2006 | 2007 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia | |
| Cambodia Statistical Yearbook 2005 | 2006 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia | |
| Estimates of the National Income and Product of South Vietnam, 1967-1969. | 1971 | Pearsall, Edward S. and Petersen, Dietrich | Vietnam | |
| Annual Report on the State of Brunei for the Year 1925 | 1926 | Foreign Office | Brunei | |
| 1971 Philippine Yearbook | 1971 Philippine Yearbook | 1973 | Bureau of the Census and Statistics | Philippines |
| 1977 Philippine Statistical Yearbook | 1977 Philippine Statistical Yearbook | 1977 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| 1978 Philippine Statistical Yearbook | 1978 Philippine Statistical Yearbook | 1978 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| 1979 Philippine Statistical Yearbook | 1979 Philippine Statistical Yearbook | 1979 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| 1980 Philippine Statistical Yearbook | 1980 Philippine Statistical Yearbook | 1980 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| 1981 Philippine Statistical Yearbook | 1981 Philippine Statistical Yearbook | 1981 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| 1982 Philippine Statistical Yearbook | 1982 Philippine Statistical Yearbook | 1982 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| 1989 Philippine Statistical Yearbook | 1989 Philippine Statistical Yearbook | 1989 | National Statistical Coordination Board, Republic of The Philippines | Philippines |
| 1990 Philippine Statistical Yearbook | 1990 Philippine Statistical Yearbook | 1990 | National Statistical Coordination Board, Republic of The Philippines | Philippines |
| 1991 Philippine Statistical Yearbook | 1991 Philippine Statistical Yearbook | 1991 | National Statistical Coordination Board, Republic of The Philippines | Philippines |
| 1992 Philippine Statistical Yearbook | 1992 Philippine Statistical Yearbook | 1992 | National Statistical Coordination Board, Republic of The Philippines | Philippines |
| 1993 Philippine Statistical Yearbook | 1993 Philippine Statistical Yearbook | 1993 | National Statistical Coordination Board | Philippines |
| 1994 Philippine Statistical Yearbook | 1994 Philippine Statistical Yearbook | 1994 | National Statistical Coordination Board | Philippines |
| 1994 Philippine Yearbook | 1994 Philippine Yearbook | 1995 | National Statistics Office, Republic of the Philippines | Philippines |
| 1995 Philippine Statistical Yearbook | 1995 Philippine Statistical Yearbook | 1995 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 1996 Philippine Statistical Yearbook | 1996 Philippine Statistical Yearbook | 1996 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 1997 Philippine Statistical Yearbook | 1997 Philippine Statistical Yearbook | 1997 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 1998 Philippine Statistical Yearbook | 1998 Philippine Statistical Yearbook | 1998 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 1999 Philippine Statistical Yearbook | 1999 Philippine Statistical Yearbook | 1999 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2000 Philippine Statistical Yearbook | 2000 Philippine Statistical Yearbook | 2000 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2001 Philippine Statistical Yearbook | 2001 Philippine Statistical Yearbook | 2001 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2002 Philippine Statistical Yearbook | 2002 Philippine Statistical Yearbook | 2002 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2003 Philippine Statistical Yearbook | 2003 Philippine Statistical Yearbook | 2003 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2004 Philippine Statistical Yearbook | 2004 Philippine Statistical Yearbook | 2004 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2005 Philippine Statistical Yearbook | 2005 Philippine Statistical Yearbook | 2005 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2006 Philippine Statistical Yearbook | 2006 Philippine Statistical Yearbook | 2006 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2007 Philippine Statistical Yearbook | 2007 Philippine Statistical Yearbook | 2007 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2007 Philippine Statistical Yearbook | 2007 Philippine Statistical Yearbook | 2007 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2008 Philippine Statistical Yearbook | 2008 Philippine Statistical Yearbook | 2008 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2009 Philippine Statistical Yearbook | 2009 Philippine Statistical Yearbook | 2009 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2010 Philippine Statistical Yearbook | 2010 Philippine Statistical Yearbook | 2010 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2011 Philippine Statistical Yearbook | 2011 Philippine Statistical Yearbook | 2011 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2012 Philippine Statistical Yearbook | 2012 Philippine Statistical Yearbook | 2012 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2013 Philippine Statistical Yearbook | 2013 Philippine Statistical Yearbook | 2013 | Pambansang Lupon sa Ugnayang Pang-Estadistika (National Statistical Coordination Board) | Philippines |
| 2014 Philippine Statistical Yearbook | 2014 Philippine Statistical Yearbook | 2014 | Philippine Statistics Authority | Philippines |
| 2015 Philippine Statistical Yearbook | 2015 Philippine Statistical Yearbook | 2015 | Philippine Statistics Authority | Philippines |
| 2016 Philippine Statistical Yearbook | 2016 Philippine Statistical Yearbook | 2016 | Philippine Statistics Authority | Philippines |
| 2017 Philippine Statistical Yearbook | 2017 Philippine Statistical Yearbook | 2017 | Philippine Statistics Authority | Philippines |
| 2018 Philippine Statistical Yearbook | 2018 Philippine Statistical Yearbook | 2018 | Philippine Statistics Authority | Philippines |
| 2019 Philippine Statistical Yearbook | 2019 Philippine Statistical Yearbook | 2019 | Philippine Statistics Authority | Philippines |
| 2020 Philippine Statistical Yearbook | 2020 Philippine Statistical Yearbook | 2020 | Philippine Statistics Authority | Philippines |
| 2021 Philippine Statistical Yearbook | 2021 Philippine Statistical Yearbook | 2021 | Philippine Statistics Authority | Philippines |
| 2022 Philippine Statistical Yearbook | 2022 Philippine Statistical Yearbook | 2022 | Philippine Statistics Authority | Philippines |
| 2023 Philippine Statistical Yearbook | 2023 Philippine Statistical Yearbook | 2023 | Philippine Statistics Authority | Philippines |
| 2024 Philippine Statistical Yearbook | 2024 Philippine Statistical Yearbook | 2024 | Philippine Statistics Authority | Philippines |
| 2025 Philippine Statistical Yearbook | 2025 Philippine Statistical Yearbook | 2025 | Philippine Statistics Authority | Philippines |
| Three Years of Economic Recovery and Cultural Development 1955-1957 (Statistical Data) | 3 Năm Khôi Phục Kinh tế Phát Triển Văn Hóa 1955-1957 (Số Liệu Thống Kê) | 1959 | Central Statistics Bureau (Cục Thống kê Trung ương) | Vietnam |
| Five Years of Economic and Cultural Development (Statistical Data 1955-1959) | 5 Năm Xây Dựng Kinh tế Và Văn Hóa (Số Liệu Thống Kê 1955-1959) | 1960 | Central Statistics Bureau (Cục Thống kê Trung ương) | Vietnam |
| An Economic and Statistical Analysis of Economic Development of Burma under British Rule | An Economic and Statistical Analysis of Economic Development of Burma under British Rule | 1965 | Aye Hlaing | Myanmar |
| Statistical Yearbook of Indochina - 1913-1922 | Annuaire statistique de l'Indochine - 1913 à 1922 | 1927 | Gouvernement général de l'Indochine | Indochina |
| Statistical Yearbook of Indochina - 1923-1929 | Annuaire statistique de l'Indochine - 1923 à 1929 | 1931 | Gouvernement général de l'Indochine | Indochina |
| Statistical Yearbook of Indochina - 1930-1931 | Annuaire statistique de l'Indochine - 1930 à 1931 | 1932 | Gouvernement général de l'Indochine | Indochina |
| Statistical Yearbook of Indochina - 1931-1932 | Annuaire statistique de l'Indochine - 1931 à 1932 | 1933 | Gouvernement général de l'Indochine | Indochina |
| Statistical Yearbook of Indochina - 1932-1933 | Annuaire statistique de l'Indochine - 1932 à 1933 | 1935 | Gouvernement général de l'Indochine | Indochina |
| Statistical Yearbook of Indochina - 1934-1936 | Annuaire statistique de l'Indochine - 1934 à 1936 | 1937 | Gouvernement général de l'Indochine | Indochina |



