Countries
Resources
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| 455 | Yearbook of Statistics Singapore 2019 Original title: Yearbook of Statistics Singapore 2019 Year (of publication): 2019 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 284 | Yearbook of Statistics Singapore 2018 Original title: Yearbook of Statistics Singapore 2018 Year (of publication): 2018 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 285 | Yearbook of Statistics Singapore 2017 Original title: Yearbook of Statistics Singapore 2017 Year (of publication): 2017 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 516 | Yearbook of Statistics Singapore 2016 Original title: Yearbook of Statistics Singapore 2016 Year (of publication): 2016 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 286 | Yearbook of Statistics Singapore 2015 Original title: Yearbook of Statistics Singapore 2015 Year (of publication): 2015 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 515 | Yearbook of Statistics Singapore 2014 Original title: Yearbook of Statistics Singapore 2014 Year (of publication): 2014 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 514 | Yearbook of Statistics Singapore 2013 Original title: Yearbook of Statistics Singapore 2013 Year (of publication): 2013 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 405 | Yearbook of Statistics Singapore 2012 Original title: Yearbook of Statistics Singapore 2012 Year (of publication): 2012 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 287 | Yearbook of Statistics Singapore 2010 Original title: Yearbook of Statistics Singapore 2010 Year (of publication): 2010 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 546 | Yearbook of Statistics Singapore 2006 Original title: Yearbook of Statistics Singapore 2006 Year (of publication): 2006 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 547 | Yearbook of Statistics Singapore 1980-1981 Original title: Yearbook of Statistics Singapore 1980-1981 Year (of publication): 1981 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 548 | Yearbook of Statistics Singapore 1967 Original title: Yearbook of Statistics Singapore 1967 Year (of publication): 1967 Author: Department of Statistics, Ministry of Trade & Industry, Republic of Singapore Country: Singapore |
| 399 | Yearbook of Statistics Malaysia 2017 Original title: Buku Tahunan Perangkaan Malaysia 2017 Year (of publication): 2018 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 230 | Yearbook of Statistics Malaysia 2016 Original title: Buku Tahunan Perangkaan Malaysia 2016 Year (of publication): 2017 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 229 | Yearbook of Statistics Malaysia 2015 Original title: Buku Tahunan Perangkaan Malaysia 2015 Year (of publication): 2016 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 228 | Yearbook of Statistics Malaysia 2014 Original title: Buku Tahunan Perangkaan Malaysia 2014 Year (of publication): 2015 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 227 | Yearbook of Statistics Malaysia 2012 Original title: Buku Tahunan Perangkaan Malaysia 2012 Year (of publication): 2013 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 226 | Yearbook of Statistics Malaysia 2011 Original title: Buku Tahunan Perangkaan Malaysia 2011 Year (of publication): 2012 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 225 | Yearbook of Statistics Malaysia 2010 Original title: Buku Tahunan Perangkaan Malaysia 2010 Year (of publication): 2011 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 224 | Yearbook of Statistics Malaysia 2009 Original title: Buku Tahunan Perangkaan Malaysia 2009 Year (of publication): 2010 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 223 | Yearbook of Statistics Malaysia 2008 Original title: Buku Tahunan Perangkaan Malaysia 2008 Year (of publication): 2009 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 222 | Yearbook of Statistics Malaysia 2007 Original title: Buku Tahunan Perangkaan Malaysia 2007 Year (of publication): 2008 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 545 | Yearbook of Statistics Malaysia 1986 Original title: Buku Tahunan Perangkaan Malaysia 1986 Year (of publication): 1987 Author: Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) Country: Malaysia |
| 443 | Year Book and Manual of Statistics 1932 Original title: Year Book and Manual of Statistics 1932 Year (of publication): 1932 Author: Federated Malay States Government Country: Malaya, Straits Settlements |
| 256 | Vietnam Cultural Economy 1930-1980 Original title: Kinh Tế Văn Hóa Việt Nam 1930-1980 Year (of publication): 1980 Author: General Statistical Office (Tổng Cục Thống Kê) Country: Vietnam |
| 337 | Trends of economic growth and income distribution in Burma, 1870-1940 Original title: Trends of economic growth and income distribution in Burma, 1870-1940 Year (of publication): 1964 Author: Aye Hlaing Country: Myanmar |
| 458 | Trade with The Netherlands 1825-1937 Original title: Mededeeling van het Centraal Kantoor voor de Statistiek No.163 - Handelsbetrekkingen met Nederland 1825-1937 Year (of publication): 1939 Author: Central Bureau of Statistics, Department of Economic Affairs Country: Indonesia |
| 457 | Trade with Singapore 1825-1937 Original title: Mededeeling van het Centraal Kantoor voor de Statistiek No.162 - Het Handelsverkeer met Singapore 1825-1937 Year (of publication): 1939 Author: Central Bureau of Statistics, Department of Economic Affairs Country: Indonesia |
| 569 | Three Years of Economic Recovery and Cultural Development 1955-1957 (Statistical Data) Original title: 3 Năm Khôi Phục Kinh tế Phát Triển Văn Hóa 1955-1957 (Số Liệu Thống Kê) Year (of publication): 1959 Author: Central Statistics Bureau (Cục Thống kê Trung ương) Country: Vietnam |
| 563 | The national accounts of Vietnam 1960-1962, Statistical Bulletin of the National Bank of Vietnam Original title: Les comptes nationaux du Viet-Nam en 1960-1962, Bulletin économique de la Banque Nationale du Viêt-Nam Year (of publication): 1958 Author: Nguyên Thi Nguyên, Banque Nationale du Viêt-Nam, Ngân-hàng Quốc-gia Việt-Nam Country: Vietnam |
| 335 | The Economy of Vietnam 1955-2000: New Calculations, New Analysis Original title: Kinh tế Việt Nam 1955-2000: Tính Toán Mới, Phân Tích Mới Year (of publication): 2000 Author: Trần Văn Thọ; Nguyễn Ngọc Đức; Nguyễn, Văn Chỉnh; Nguyễn Quán Country: Vietnam |
| 279 | Table of Content of the Bulletin Economique de l'Indochine from 1898 to 1922 Original title: Table générale des matière du Bulletin Economique de l'Indochine de 1898 jusqu'à 1922 Year (of publication): 1924 Author: Gouvernement général de l'Indochine Country: Indochina |
| 559 | System of National Accounts of Viet Nam 1986-1990 VIE 88/032 Project Original title: Hệ thó̂ng tài khoản quó̂c gia ở Việt Nam, 1986-1990 Year (of publication): 1992 Author: Tổng cục Thống kê - General Statistics Office Country: Vietnam |
| 562 | Supplement to the Statistical Bulletin of the National Bank of Vietnam Original title: Supplément au Bulletin économique de la Banque Nationale du Viêt-Nam Year (of publication): 1958 Author: Banque Nationale du Viêt-Nam, Ngân-hàng Quốc-gia Việt-Nam Country: Vietnam |
| 332 | Straits Settlements Blue Book 1932 Original title: Straits Settlements Blue Book for the Year 1932 Year (of publication): 1933 Author: Department of Statistics, Government of the Straits Settlements, Singapore Country: Singapore |
| 595 | Straits Settlements Blue Book 1930 Original title: Straits Settlements Blue Book for the Year 1930 Year (of publication): 1931 Author: Department of Statistics, Government of the Straits Settlements, Singapore Country: Singapore |
| 445 | Straits Settlements Blue Book 1922 Original title: Straits Settlements Blue Book for the Year 1922 Year (of publication): 1923 Author: Government of the Straits Settlements, Singapore Country: Singapore |
| 446 | Straits Settlements Blue Book 1910 Original title: Colony of the Straits Settlements Blue Book 1910 Year (of publication): 1911 Author: Government of the Straits Settlements, Singapore Country: Singapore |
| 331 | Straits Settlements Blue Book 1908 Original title: Colony of the Straits Settlements Blue Book 1908 Year (of publication): 1909 Author: Government of the Straits Settlements, Singapore Country: Singapore |
| 289 | Straits Settlements Blue Book 1907 Original title: Colony of the Straits Settlements Blue Book 1907 Year (of publication): 1908 Author: Government of the Straits Settlements, Singapore Country: Singapore |
| 288 | Straits Settlements Blue Book 1904 Original title: Colony of the Straits Settlements Blue Book 1904 Year (of publication): 1905 Author: Government of the Straits Settlements, Singapore Country: Singapore |
| 330 | Straits Settlements Blue Book 1888 Original title: Colony of the Straits Settlements Blue Book 1888 Year (of publication): 1889 Author: Government of the Straits Settlements, Singapore Country: Singapore |
| 521 | Statistics of the foreign trade of the Philippine Islands in 1881 Original title: Estadística del comercio exterior de las Islas Filipinas en el año 1881 Year (of publication): 1882 Author: Establecimiento Tipografico de Manuel Pérez Country: Philippines |
| 553 | Statistical Yearbook Thailand 2025 Original title: สมุดสถิติรายปีประเทศไทย 2568 - Statistical Yearbook Thailand 2025 Year (of publication): 2024 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 552 | Statistical Yearbook Thailand 2024 Original title: สมุดสถิติรายปีประเทศไทย 2567 - Statistical Yearbook Thailand 2024 Year (of publication): 2024 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 544 | Statistical Yearbook Thailand 2023 Original title: สมุดสถิติรายปีประเทศไทย 2566 - Statistical Yearbook Thailand 2023 Year (of publication): 2023 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 541 | Statistical Yearbook Thailand 2022 Original title: สมุดสถิติรายปีประเทศไทย 2565 - Statistical Yearbook Thailand 2022 Year (of publication): 2023 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 542 | Statistical Yearbook Thailand 2021 Original title: สมุดสถิติรายปีประเทศไทย 2564 - Statistical Yearbook Thailand 2021 Year (of publication): 2022 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 519 | Statistical Yearbook Thailand 2020 Original title: สมุดสถิติรายปีประเทศไทย 2563 - Statistical Yearbook Thailand 2020 Year (of publication): 2020 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 520 | Statistical Yearbook Thailand 2019 Original title: Statistical Yearbook Thailand 2019 Year (of publication): 2019 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 396 | Statistical Yearbook Thailand 2018 Original title: Statistical Yearbook Thailand 2018 Year (of publication): 2018 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 395 | Statistical Yearbook Thailand 2017 Original title: Statistical Yearbook Thailand 2017 Year (of publication): 2017 Author: National Statistical Office, Ministry of Digital Economy and Society Country: Thailand |
| 394 | Statistical Yearbook Thailand 2016 Original title: Statistical Yearbook Thailand 2016 Year (of publication): 2016 Author: National Statistical Office, Ministry of Information and Communication Technology Country: Thailand |
| 393 | Statistical Yearbook Thailand 2015 Original title: Statistical Yearbook Thailand 2015 Year (of publication): 2015 Author: National Statistical Office, Ministry of Information and Communication Technology Country: Thailand |
| 392 | Statistical Yearbook Thailand 2014 Original title: Statistical Yearbook Thailand 2014 Year (of publication): 2014 Author: National Statistical Office, Ministry of Information and Communication Technology Country: Thailand |
| 391 | Statistical Yearbook Thailand 2013 Original title: Statistical Yearbook Thailand 2013 Year (of publication): 2013 Author: National Statistical Office, Ministry of Information and Communication Technology Country: Thailand |
| 390 | Statistical Yearbook Thailand 2012 Original title: Statistical Yearbook Thailand 2012 Year (of publication): 2012 Author: National Statistical Office, Ministry of Information and Communication Technology Country: Thailand |
| 276 | Statistical Yearbook Thailand 2011 Original title: สมุดสถิติรายปีประเทศไทย พ.ศ. 2554 Year (of publication): 2011 Author: National Statistical Office, Ministry of Information and Communication Technology Country: Thailand |
| 275 | Statistical Yearbook Thailand 2010 Original title: สมุดสถิติรายปีประเทศไทย พ.ศ. 2553 Year (of publication): 2010 Author: National Statistical Office, Ministry of Information and Communication Technology Country: Thailand |
| 389 | Statistical Yearbook Thailand 2009 Original title: Statistical Yearbook Thailand 2009 Year (of publication): 2009 Author: National Statistical Office Country: Thailand |



