Countries
Resources
503 documents
return to data set
503 results (8/9 pages)
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Title [English] | Original title | Year (of publication) | Author | Country |
|---|---|---|---|---|
| Statistical Yearbook Thailand 1967-69 | Statistical Yearbook Thailand 1967-69 | 1969 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1970-71 | Statistical Yearbook Thailand 1970-71 | 1971 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1972-73 | Statistical Yearbook Thailand 1972-73 | 1973 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1974-75 | Statistical Yearbook Thailand 1974-75 | 1975 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1976-80 | Statistical Yearbook Thailand 1976-80 | 1980 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1981-84 | Statistical Yearbook Thailand 1981-84 | 1984 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1985-86 | Statistical Yearbook Thailand 1985-86 | 1986 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1987-88 | Statistical Yearbook Thailand 1987-88 | 1988 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1989 | Statistical Yearbook Thailand 1989 | 1989 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1990 | Statistical Yearbook Thailand 1990 | 1990 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1991 | Statistical Yearbook Thailand 1991 | 1991 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1992 | Statistical Yearbook Thailand 1992 | 1992 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1993 | Statistical Yearbook Thailand 1993 | 1993 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1994 | Statistical Yearbook Thailand 1994 | 1994 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1995 | Statistical Yearbook Thailand 1995 | 1995 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1996 | Statistical Yearbook Thailand 1996 | 1996 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1998 | Statistical Yearbook Thailand 1998 | 1998 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 1999 | Statistical Yearbook Thailand 1999 | 1999 | National Statistical Office, Office of the Prime Minister | Thailand |
| Statistical Yearbook Thailand 2003 | Statistical Yearbook Thailand 2003 | 2003 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2004 | สมุดสถิติรายปีประเทศไทย พ.ศ. 2547 | 2005 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2006 | Statistical Yearbook Thailand 2006 | 2006 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2007 (Special Edition) | Statistical Yearbook Thailand 2007 (Special Edition) | 2007 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2008 | สมุดสถิติรายปีประเทศไทย พ.ศ. 2551 | 2008 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2009 | Statistical Yearbook Thailand 2009 | 2009 | National Statistical Office | Thailand |
| Statistical Yearbook Thailand 2010 | สมุดสถิติรายปีประเทศไทย พ.ศ. 2553 | 2010 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2011 | สมุดสถิติรายปีประเทศไทย พ.ศ. 2554 | 2011 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2012 | Statistical Yearbook Thailand 2012 | 2012 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2013 | Statistical Yearbook Thailand 2013 | 2013 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2014 | Statistical Yearbook Thailand 2014 | 2014 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2015 | Statistical Yearbook Thailand 2015 | 2015 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2016 | Statistical Yearbook Thailand 2016 | 2016 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2017 | Statistical Yearbook Thailand 2017 | 2017 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2018 | Statistical Yearbook Thailand 2018 | 2018 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2019 | Statistical Yearbook Thailand 2019 | 2019 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2020 | สมุดสถิติรายปีประเทศไทย 2563 - Statistical Yearbook Thailand 2020 | 2020 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2021 | สมุดสถิติรายปีประเทศไทย 2564 - Statistical Yearbook Thailand 2021 | 2022 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2022 | สมุดสถิติรายปีประเทศไทย 2565 - Statistical Yearbook Thailand 2022 | 2023 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2023 | สมุดสถิติรายปีประเทศไทย 2566 - Statistical Yearbook Thailand 2023 | 2023 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2024 | สมุดสถิติรายปีประเทศไทย 2567 - Statistical Yearbook Thailand 2024 | 2024 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2025 | สมุดสถิติรายปีประเทศไทย 2568 - Statistical Yearbook Thailand 2025 | 2024 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistics of the foreign trade of the Philippine Islands in 1881 | Estadística del comercio exterior de las Islas Filipinas en el año 1881 | 1882 | Establecimiento Tipografico de Manuel Pérez | Philippines |
| Straits Settlements Blue Book 1888 | Colony of the Straits Settlements Blue Book 1888 | 1889 | Government of the Straits Settlements, Singapore | Singapore |
| Straits Settlements Blue Book 1904 | Colony of the Straits Settlements Blue Book 1904 | 1905 | Government of the Straits Settlements, Singapore | Singapore |
| Straits Settlements Blue Book 1907 | Colony of the Straits Settlements Blue Book 1907 | 1908 | Government of the Straits Settlements, Singapore | Singapore |
| Straits Settlements Blue Book 1908 | Colony of the Straits Settlements Blue Book 1908 | 1909 | Government of the Straits Settlements, Singapore | Singapore |
| Straits Settlements Blue Book 1910 | Colony of the Straits Settlements Blue Book 1910 | 1911 | Government of the Straits Settlements, Singapore | Singapore |
| Straits Settlements Blue Book 1922 | Straits Settlements Blue Book for the Year 1922 | 1923 | Government of the Straits Settlements, Singapore | Singapore |
| Straits Settlements Blue Book 1930 | Straits Settlements Blue Book for the Year 1930 | 1931 | Department of Statistics, Government of the Straits Settlements, Singapore | Singapore |
| Straits Settlements Blue Book 1932 | Straits Settlements Blue Book for the Year 1932 | 1933 | Department of Statistics, Government of the Straits Settlements, Singapore | Singapore |
| Supplement to the Statistical Bulletin of the National Bank of Vietnam | Supplément au Bulletin économique de la Banque Nationale du Viêt-Nam | 1958 | Banque Nationale du Viêt-Nam, Ngân-hàng Quốc-gia Việt-Nam | Vietnam |
| System of National Accounts of Viet Nam 1986-1990 VIE 88/032 Project | Hệ thó̂ng tài khoản quó̂c gia ở Việt Nam, 1986-1990 | 1992 | Tổng cục Thống kê - General Statistics Office | Vietnam |
| Table of Content of the Bulletin Economique de l'Indochine from 1898 to 1922 | Table générale des matière du Bulletin Economique de l'Indochine de 1898 jusqu'à 1922 | 1924 | Gouvernement général de l'Indochine | Indochina |
| The Economy of Vietnam 1955-2000: New Calculations, New Analysis | Kinh tế Việt Nam 1955-2000: Tính Toán Mới, Phân Tích Mới | 2000 | Trần Văn Thọ; Nguyễn Ngọc Đức; Nguyễn, Văn Chỉnh; Nguyễn Quán | Vietnam |
| The national accounts of Vietnam 1960-1962, Statistical Bulletin of the National Bank of Vietnam | Les comptes nationaux du Viet-Nam en 1960-1962, Bulletin économique de la Banque Nationale du Viêt-Nam | 1958 | Nguyên Thi Nguyên, Banque Nationale du Viêt-Nam, Ngân-hàng Quốc-gia Việt-Nam | Vietnam |
| Three Years of Economic Recovery and Cultural Development 1955-1957 (Statistical Data) | 3 Năm Khôi Phục Kinh tế Phát Triển Văn Hóa 1955-1957 (Số Liệu Thống Kê) | 1959 | Central Statistics Bureau (Cục Thống kê Trung ương) | Vietnam |
| Trade with Singapore 1825-1937 | Mededeeling van het Centraal Kantoor voor de Statistiek No.162 - Het Handelsverkeer met Singapore 1825-1937 | 1939 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| Trade with The Netherlands 1825-1937 | Mededeeling van het Centraal Kantoor voor de Statistiek No.163 - Handelsbetrekkingen met Nederland 1825-1937 | 1939 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| Trends of economic growth and income distribution in Burma, 1870-1940 | Trends of economic growth and income distribution in Burma, 1870-1940 | 1964 | Aye Hlaing | Myanmar |
| Vietnam Cultural Economy 1930-1980 | Kinh Tế Văn Hóa Việt Nam 1930-1980 | 1980 | General Statistical Office (Tổng Cục Thống Kê) | Vietnam |
| Year Book and Manual of Statistics 1932 | Year Book and Manual of Statistics 1932 | 1932 | Federated Malay States Government | Malaya, Straits Settlements |



