Countries
Resources
509 documents
return to data set
509 results (3/9 pages)
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Title [English] | Original title | Year (of publication) | Author | Country |
|---|---|---|---|---|
| Business Cycle Statistics (Monthly Survey) | Statistik Konjuktur (Monthly Survey) | 1966 | Biro Pusat Statistik | Indonesia |
| Cambodia Statistical Yearbook 2003 | 2004 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia | |
| Cambodia Statistical Yearbook 2005 | 2006 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia | |
| Cambodia Statistical Yearbook 2006 | 2007 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia | |
| Cambodia Statistical Yearbook 2017 | េសៀវេភក្រមងទិននន យ័ សិ | 2018 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia |
| Colonial Annual Reports Brunei 1946 | Colonial Annual Reports Brunei 1946 | 1947 | Foreign Office | Brunei |
| Colonial Annual Reports Brunei 1947 | Colonial Annual Reports Brunei 1947 | 1948 | Foreign Office | Brunei |
| Colonial Annual Reports Brunei 1947 | Colonial Annual Reports Brunei 1947 | 1948 | Foreign Office | Brunei |
| Colonial Report: North Borneo 1948 | Colonial Report: North Borneo 1948 | 1949 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1949 | Colonial Report: North Borneo 1949 | 1950 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1950 | Colonial Report: North Borneo 1950 | 1951 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1951 | Colonial Report: North Borneo 1951 | 1952 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1952 | Colonial Report: North Borneo 1952 | 1953 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1953 | Colonial Report: North Borneo 1953 | 1954 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1954 | Colonial Report: North Borneo 1954 | 1955 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1955 | Colonial Report: North Borneo 1955 | 1956 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1956 | Colonial Report: North Borneo 1956 | 1957 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1957 | Colonial Report: North Borneo 1957 | 1958 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1958 | Colonial Report: North Borneo 1958 | 1959 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1959 | Colonial Report: North Borneo 1959 | 1960 | HM Stationery Office | North Borneo, Sabah |
| Colonial Report: North Borneo 1960 | Colonial Report: North Borneo 1960 | 1961 | HM Stationery Office | North Borneo, Sabah |
| Colonial Reports Brunei 1954 | Colonial Reports Brunei 1954 | 1955 | Foreign Office | Brunei |
| Commercial Report by Her Majesty's Acting Agent and Consul-General in Siam | Commercial Report by Her Majesty's Acting Agent and Consul-General in Siam | 1883 | British Consul, Bangkok | Siam |
| Commercial Report by Her Majesty's Acting Consul in Siam | Commercial Report by Her Majesty's Acting Consul in Siam | 1886 | British Consul, Bangkok | Siam |
| Commercial Report by Her Majesty's Agent and Consul-General in Siam | Commercial Report by Her Majesty's Agent and Consul-General in Siam | 1884 | British Consul-General, Bangkok | Siam |
| Commercial Report by Her Majesty's Agent and Consul-General in Siam | Commercial Report by Her Majesty's Agent and Consul-General in Siam | 1881 | British Consul, Bangkok | Siam |
| Commercial Report by Her Majesty's Agent and Consul-General in Siam | Commercial Report by Her Majesty's Agent and Consul-General in Siam | 1882 | British Consul, Bangkok | Siam |
| Commercial Report by Her Majesty's Consul-General in Siam | Commercial Report by Her Majesty's Consul-General in Siam | 1874 | British Consul, Bangkok | Siam |
| Commercial Report by Her Majesty's Consul-General in Siam | Commercial Report by Her Majesty's Consul-General in Siam | 1875 | British Consul, Bangkok | Siam |
| Commercial Report by Her Majesty's Consul-General in Siam | Commercial Report by Her Majesty's Consul-General in Siam | 1876 | British Consul, Bangkok | Siam |
| Commercial Report by Her Majesty's Consul-General in Siam | Commercial Report by Her Majesty's Consul-General in Siam | 1878 | British Consul, Bangkok | Siam |
| Commercial Report by Her Majesty's Consul-General in Siam | Commercial Report by Her Majesty's Consul-General in Siam | 1879 | British Consul, Bangkok | Siam |
| Commercial Report by the Acting British Consul-General in Siam | Commercial Report by the Acting British Consul-General in Siam | 1880 | British Consul, Bangkok | Siam |
| Commercial Report from Her Majesty's Consul-General in Siam | Commercial Report from Her Majesty's Consul-General in Siam | 1871 | British Consul, Bangkok | Siam |
| Commercial Report from Her Majesty's Consul-General in Siam | Commercial Report from Her Majesty's Consul-General in Siam | 1872 | British Consul, Bangkok | Siam |
| Commercial Report from Her Majesty's Consul-General in Siam | Commercial Report from Her Majesty's Consul-General in Siam | 1873 | British Consul, Bangkok | Siam |
| Commercial Reports by Her Majesty's Minister Resident and Consul-General in Siam | Commercial Reports by Her Majesty's Minister Resident and Consul-General in Siam | 1885 | British Consul-General, Bangkok | Siam |
| Commercial Reports from Her Majesty's Consuls in China and Siam | Commercial Reports from Her Majesty's Consuls in China and Siam | 1865 | British Consul, Bangkok | Siam |
| Commercial Reports from Her Majesty's Consuls in China and Siam | Commercial Reports from Her Majesty's Consuls in China and Siam | 1869 | British Consul, Bangkok | Siam |
| Commercial Reports from Her Majesty's Consuls in China and Siam | Commercial Reports from Her Majesty's Consuls in China and Siam | 1870 | British Consul, Bangkok | Siam |
| Commercial Reports from Her Majesty's Consuls in China, Japan, and Siam | Commercial Reports from Her Majesty's Consuls in China, Japan and Siam | 1866 | British Consul, Bangkok | Siam |
| Commercial Reports from Her Majesty's Consuls in China, Japan, and Siam | Commercial Reports from Her Majesty's Consuls in China, Japan, and Siam | 1868 | British Consul, Bangkok | Siam |
| Commercial Reports from Her Majesty's Consuls in China, Japan, and Siam | Commercial Reports from Her Majesty's Consuls in China, Japan and Siam | 1867 | British Consul, Bangkok | Siam |
| Diplomatic and Consular Report - Siam - Bangkok | Diplomatic and Consular Report - Siam - Bangkok | 1902 | British Consulular Assistant, Bangkok | Siam |
| Diplomatic and Consular Report - Siam - Chiengmai | Diplomatic and Consular Report - Siam - Chiengmai | 1902 | British Consul, Chiang Mai | Siam |
| Economic development of colonial Indonesia in numbers and graphs | Mededeeling van het Centraal Kantoor voor de Statistiek No.167 - De Economische Ontwikkeling van Nederlandsch-Indië in Cijfers en Grafieken | 1939 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| Estimates of the National Income and Product of South Vietnam, 1967-1969. | 1971 | Pearsall, Edward S. and Petersen, Dietrich | Vietnam | |
| Five Years of Economic and Cultural Development (Statistical Data 1955-1959) | 5 Năm Xây Dựng Kinh tế Và Văn Hóa (Số Liệu Thống Kê 1955-1959) | 1960 | Central Statistics Bureau (Cục Thống kê Trung ương) | Vietnam |
| Foreign Trade and Navigation of the Port of Bangkok | Foreign Trade and Navigation of the Port of Bangkok | 1912 | Statistical Office, HMS Customs | Siam |
| Foreign Trade and Navigation of the Port of Bangkok | Foreign Trade and Navigation of the Port of Bangkok | 1913 | Statistical Office, HMS Customs | Siam |
| Foreign Trade and Navigation of the Port of Bangkok | Foreign Trade and Navigation of the Port of Bangkok | 1908 | Statistical Office, HMS Customs | Siam |
| Foreign Trade and Navigation of the Port of Bangkok | Foreign Trade and Navigation of the Port of Bangkok | 1909 | Statistical Office, HMS Customs | Siam |
| Foreign Trade and Navigation of the Port of Bangkok | Foreign Trade and Navigation of the Port of Bangkok | 1910 | Statistical Office, HMS Customs | Siam |
| Foreign trade statistics Java 1823-1873 | Mededeeling van het Centraal Kantoor voor de Statistiek No.160 - Handelsstatistiek Java 1823-1873 | 1939 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| Foreign trade statistics Netherlands Indies 1874-1937 | Mededeeling van het Centraal Kantoor voor de Statistiek No.161 - Handelsstatistiek Nederlandsch-Indië 1874-1937 | 1939 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| Handbook of Philippine Statistics 1903-1959 | Handbook of Philippine Statistics 1903-1959 | 1960 | Bureau of the Census and Statistics | Philippines |
| Harvested Land and Main Food Crop Production in Java and Madura 1937-1946 | Geoogste Uitgestrektheden en Productie van de Voornaamste Voedingsgewassen op Java en Madoera 1937-1946, Lahan Panen dan Produksi Tanaman Pangan Utama di Djawa dan Madura 1937-1946. | 1947 | Centraal Kantoor voor de Statistiek, Kantor Pusat Statistik | Indonesia |
| Historical prices in colonial Indonesia since 1825 | Mededeeling van het Centraal Kantoor voor de Statistiek No.166 - Historische Prijzen in Ned. Indië sedert 1825 | 1939 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| League of Nations, Balance of Payments of French Indochina 1934-1937 | League of Nations, Balance of Payments of French Indochina 1934-1937 | 1938 | League of Nations | Indochina |
| Malayan Agriculture Handbook 1922 | Malayan Agriculture Handbook 1922 | 1922 | Department of Agriculture, FMS & SS | Malaya, Straits Settlements |



