Countries
Resources
553 documents
return to data set
553 results (1/10 pages)
12345678910
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
12345678910
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Title [English] | Original title | Year (of publication) | Author | Country |
|---|---|---|---|---|
| Statistical Yearbook of Cambodia 2021 | េសៀវេភក្រមងទិននន យ័ សិកមុជព ្របចំឆន ំ ២០២១ | 2021 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia |
| Cambodia Statistical Yearbook 2017 | េសៀវេភក្រមងទិននន យ័ សិ | 2018 | National Institute of Statistics, Ministry of Planning, Royal Government of Cambodia | Cambodia |
| Statistical Yearbook 2025 | ສະຖຕິ ປິ ະຈາ ປີ 2025 | 2026 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2024 | ສະຖຕິ ປິ ະຈາ ປີ 2024 | 2025 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2023 | ສະຖຕິ ປິ ະຈາ ປີ 2023 | 2024 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2022 | ສະຖຕິ ປິ ະຈາ ປີ 2022 | 2023 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2021 | ສະຖຕິ ປິ ະຈາ ປີ 2021 | 2022 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2020 | ສະຖຕິ ປິ ະຈາ ປີ 2020 | 2021 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2019 | ສະຖຕິ ປິ ະຈາ ປີ 2019 | 2020 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2018 | ສະຖຕິ ປິ ະຈາ ປີ 2018 | 2019 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2017 | ສະຖຕິ ປິ ະຈາ ປີ 2017 | 2018 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2016 | ສະຖຕິ ປິ ະຈາ ປີ 2016 | 2017 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2014 | ສະຖຕິ ປິ ະຈາ ປີ 2014 | 2015 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2013 | ສະຖຕິ ປິ ະຈາ ປີ 2013 | 2014 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2012 | ສະຖຕິ ປິ ະຈາ ປີ 2012 | 2013 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2011 | ສະຖຕິ ປິ ະຈາ ປີ 2011 | 2012 | Lao Statistics Bureau, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2010 | ສະຖຕິ ປິ ະຈາ ປີ 2010 | 2011 | Lao Department of Statistics, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2009 | ສະຖຕິ ປິ ະຈາ ປີ 2009 | 2010 | Lao Department of Statistics, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2008 | ສະຖຕິ ປິ ະຈາ ປີ 2008 | 2009 | Department of Statistics, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2007 | ສະຖຕິ ປິ ະຈາ ປີ 2007 | 2008 | Department of Statistics, Ministry of Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2006 | ສະຖຕິ ປິ ະຈາ ປີ 2006 | 2007 | National Statistics Centre, Committee for Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2005 | ສະຖຕິ ປິ ະຈາ ປີ 2005 | 2006 | National Statistics Centre, Committee for Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook 2003 | ສະຖຕິ ປິ ະຈາ ປີ 2003 | 2004 | National Statistical Centre, Committee for Planning and Cooperation, Lao PDR | Laos |
| Statistical Yearbook 2002 | ສະຖຕິ ປິ ະຈາ ປີ 2002 | 2003 | National Statistical Centre, Committee for Planning and Cooperation, Lao PDR | Laos |
| Statistical Yearbook 2001 | ສະຖຕິ ປິ ະຈາ ປີ 2001 | 2002 | National Statistical Centre, Committee for Planning and Cooperation, Lao PDR | Laos |
| 1975-2005 Basic Statistics - The Socio-Economic Development in the Lao PDR | ຂໍ້ມູນສະຖິຕິຕົ້ນຕໍ ດ້ານການພັດທະນາເສດຖະກິດ - ສັງຄົມແຫ່ງ ສ.ປ.ປ. ລາວ 1975 - 2005 | 2005 | National Statistical Centre, Committee for Planning and Investment, Lao PDR | Laos |
| Statistical Yearbook Thailand 2011 | สมุดสถิติรายปีประเทศไทย พ.ศ. 2554 | 2011 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2010 | สมุดสถิติรายปีประเทศไทย พ.ศ. 2553 | 2010 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2008 | สมุดสถิติรายปีประเทศไทย พ.ศ. 2551 | 2008 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2004 | สมุดสถิติรายปีประเทศไทย พ.ศ. 2547 | 2005 | National Statistical Office, Ministry of Information and Communication Technology | Thailand |
| Statistical Yearbook Thailand 2025 | สมุดสถิติรายปีประเทศไทย 2568 - Statistical Yearbook Thailand 2025 | 2024 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2024 | สมุดสถิติรายปีประเทศไทย 2567 - Statistical Yearbook Thailand 2024 | 2024 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2023 | สมุดสถิติรายปีประเทศไทย 2566 - Statistical Yearbook Thailand 2023 | 2023 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2022 | สมุดสถิติรายปีประเทศไทย 2565 - Statistical Yearbook Thailand 2022 | 2023 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2021 | สมุดสถิติรายปีประเทศไทย 2564 - Statistical Yearbook Thailand 2021 | 2022 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Statistical Yearbook Thailand 2020 | สมุดสถิติรายปีประเทศไทย 2563 - Statistical Yearbook Thailand 2020 | 2020 | National Statistical Office, Ministry of Digital Economy and Society | Thailand |
| Yearbook of Statistics Singapore 2019 | Yearbook of Statistics Singapore 2019 | 2019 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2018 | Yearbook of Statistics Singapore 2018 | 2018 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2017 | Yearbook of Statistics Singapore 2017 | 2017 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2016 | Yearbook of Statistics Singapore 2016 | 2016 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2015 | Yearbook of Statistics Singapore 2015 | 2015 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2014 | Yearbook of Statistics Singapore 2014 | 2014 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2013 | Yearbook of Statistics Singapore 2013 | 2013 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2012 | Yearbook of Statistics Singapore 2012 | 2012 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2010 | Yearbook of Statistics Singapore 2010 | 2010 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2009 | Yearbook of Statistics Singapore 2009 | 2009 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2008 | Yearbook of Statistics Singapore 2008 | 2008 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2006 | Yearbook of Statistics Singapore 2006 | 2006 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2005 | Yearbook of Statistics Singapore 2005 | 2005 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2004 | Yearbook of Statistics Singapore 2004 | 2004 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2003 | Yearbook of Statistics Singapore 2003 | 2003 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2002 | Yearbook of Statistics Singapore 2002 | 2002 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2001 | Yearbook of Statistics Singapore 2001 | 2001 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2000 | Yearbook of Statistics Singapore 2000 | 2000 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 1998 | Yearbook of Statistics Singapore 1998 | 1998 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 1997 | Yearbook of Statistics Singapore 1997 | 1997 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 1996 | Yearbook of Statistics Singapore 1996 | 1997 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 1995 | Yearbook of Statistics Singapore 1995 | 1996 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 1994 | Yearbook of Statistics Singapore 1994 | 1995 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 1993 | Yearbook of Statistics Singapore 1993 | 1994 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |



