Countries
Resources
509 documents
return to data set
509 results (4/9 pages)
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Title [English] | Original title | Year (of publication) | Author | Country |
|---|---|---|---|---|
| Malaysia Economic Statistics - Time Series 2019 | Perangkanaan Ekonomi Malaysia - Siri Masa 2019 | 2020 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Malaysia Economic Statistics Time Series 2015 | Perangkaan Ekonomi Malaysia Siri Masa 2015 | 2015 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Manual of Statistics relating to the Federated Malay States 1908 | Manual of Statistics relating to the Federated Malay States 1908 | 1908 | Federated Malay States Government | Malaya, Straits Settlements |
| Multi-Year Overview of Import and Export of Indonesia, 1936-1941 and 1946-1949 | Ichtisar Impor dan Ekspor Indonesisia Mengenai Beberapa Tahun - Meerjarige Overzichten van de In- en Uitvoer van Indonesië 1936-1941 and 1946-1949 | 1947 | Centraal Kantoor voor de Statistiek, Kantor Pusat Statistik | Indonesia |
| National Income Accounts of Vietnam. | National Income Accounts of Vietnam. | 1974 | Okubo, Sumiye | Vietnam |
| NEDA Statistical Yearbook of the Philippines 1975 | NEDA Statistical Yearbook of the Philippines 1975 | 1975 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| NEDA Statistical Yearbook of the Philippines 1976 | NEDA Statistical Yearbook of the Philippines 1976 | 1976 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| Note on the commercial development of Indochina from 1897 to 1901 (in comparison with 1892-1896) | Note sur le développement commercial de l'Indochine de 1897 à 1901 (en comparaison avec la période quinquennale 1892-1896) | 1902 | Bernier, Henri | Indochina |
| Official Communications about the Import and Export Trade of Siam | Officiëele Mededeelingen betreffende den In- en Uitvoerhandel van Siam | 1901 | G.W. Hartlaub, Consul-General of Siam in Rotterdam | Siam |
| Philippine Statistical Yearbook 1984 | Philippine Statistical Yearbook 1984 | 1984 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| Philippine Statistical Yearbook 1985 | Philippine Statistical Yearbook 1985 | 1985 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| Philippine Statistical Yearbook 1987 | Philippine Statistical Yearbook 1987 | 1987 | National Economic and Development Authority, Republic of The Philippines | Philippines |
| Philippine Yearbook 1951-52 (statistics) | Philippine Yearbook 1951-52 (statistics) | 1952 | The Herald - DMHM | Philippines |
| Report on the Commercial Situation in Siam | Report on the Commercial Situation in Siam | 1920 | British Consul-General, Bangkok | Siam |
| Report on the Netherlands Indies 1931 – Statistical Abstract of the Netherlands Indies 1930 | Indisch Verslag 1931: Statistisch Jaaroverzicht van Nederlandsch-Indië 1930 | 1931 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Report on the Netherlands Indies 1932 – Statistical Abstract of the Netherlands Indies 1931 | Indisch Verslag 1932: Statistisch Jaaroverzicht van Nederlandsch-Indië 1931 | 1932 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Report on the Netherlands Indies 1933 – Statistical Abstract of the Netherlands Indies 1932 | Indisch Verslag 1933: Statistisch Jaaroverzicht van Nederlandsch-Indië 1932 | 1933 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Report on the Netherlands Indies 1934 – Statistical Abstract of the Netherlands Indies 1933 | Indisch Verslag 1934: Statistisch Jaaroverzicht van Nederlandsch-Indië 1933 | 1934 | Centraal Kantoor voor de Statistiek, Departement van Economische Zaken | Indonesia |
| Report on the Netherlands Indies 1935 – Statistical Abstract of the Netherlands Indies 1934 | Indisch Verslag 1935: Statistisch Jaaroverzicht van Nederlandsch-Indië 1934 | 1935 | Centraal Kantoor voor de Statistiek, Departement van Economische Zaken | Indonesia |
| Report on the Netherlands Indies 1936 – Statistical Abstract of the Netherlands Indies 1935 | Indisch Verslag 1936: Statistisch Jaaroverzicht van Nederlandsch-Indië 1935 | 1936 | Centraal Kantoor voor de Statistiek, Departement van Economische Zaken | Indonesia |
| Report on the Netherlands Indies 1937 – Statistical Abstract of the Netherlands Indies 1936 | Indisch Verslag 1937: Statistisch Jaaroverzicht van Nederlandsch-Indië 1936 | 1937 | Centraal Kantoor voor de Statistiek, Departement van Economische Zaken | Indonesia |
| Report on the Netherlands Indies 1938 – Statistical Abstract of the Netherlands Indies 1937 | Indisch Verslag 1938: Statistisch Jaaroverzicht van Nederlandsch-Indië 1937 | 1938 | Centraal Kantoor voor de Statistiek, Departement van Economische Zaken | Indonesia |
| Report on the Netherlands Indies 1939 – Statistical Abstract of the Netherlands Indies 1938 | Indisch Verslag 1939: Statistisch Jaaroverzicht van Nederlandsch-Indië 1938 | 1939 | Centraal Kantoor voor de Statistiek, Departement van Economische Zaken | Indonesia |
| Report on the Netherlands Indies 1940 - Statistical Abstract of the Netherlands Indies 1939 | Indisch Verslag 1941: Statistisch Jaaroverzicht van Nederlandsch-Indië 1939 | 1940 | Centraal Kantoor voor de Statistiek, Departement van Economische Zaken | Indonesia |
| Report on the Netherlands Indies 1941- Statistical Abstract of the Netherlands Indies 1940 | Indisch Verslag 1941: Statistisch Jaaroverzicht van Nederlandsch-Indië 1940 | 1941 | Centraal Kantoor voor de Statistiek, Departement van Economische Zaken | Indonesia |
| Report on the State of Brunei for the Year 1916 | Report on the State of Brunei for the Year 1916 | 1917 | G.E. Cator, British Resident Brunei | Brunei |
| Retrospective Statistical Yearbook of Cambodia (1937-1957) | Annuaire statistique rétrospectif du Cambodge (1937-1957) | 1958 | Direction de la Statistique et des Etudes Economiques, Ministère du Plan, Royaume du Cambodge | Cambodia |
| State of Brunei: Annual Report for the Year 1935 | State of Brunei: Annual Report for the Year 1935 | 1936 | Foreign Office | Brunei |
| Statistical Abstract for the Netherlands East-Indies 1922-1923 | Statistisch Jaaroverzicht voor Nederlandsch-Indië 1922-1923 | 1924 | Statistisch Kantoor, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Statistical Abstract for the Netherlands East-Indies 1924 | Statistisch Jaaroverzicht van Nederlandsch-Indië 1924 | 1925 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Statistical Abstract for the Netherlands East-Indies 1925 | Statistisch Jaaroverzicht van Nederlandsch-Indië 1925 | 1926 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Statistical Abstract for the Netherlands East-Indies 1926 | Statistisch Jaaroverzicht van Nederlandsch-Indië 1926 | 1927 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Statistical Abstract for the Netherlands East-Indies 1927 | Statistisch Jaaroverzicht van Nederlandsch-Indië 1927 | 1928 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Statistical Abstract for the Netherlands East-Indies 1928 | Statistisch Jaaroverzicht van Nederlandsch-Indië 1928 | 1929 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Statistical Abstract for the Netherlands East-Indies 1929 | Statistisch Jaaroverzicht van Nederlandsch-Indië 1929 | 1930 | Centraal Kantoor voor de Statistiek, Departement van Landbouw, Nijverheid and Handel | Indonesia |
| Statistical Bulletin of the Philippine Islands 1918 | Statistical Bulletin of the Philippine Islands 1918 | 1919 | Bureau of Commerce and Industry, Government of the Philippine Islands | Philippines |
| Statistical Bulletin of the Philippine Islands 1919 | Statistical Bulletin of the Philippine Islands 1919 | 1920 | Bureau of Commerce and Industry, Government of the Philippine Islands | Philippines |
| Statistical Bulletin of the Philippine Islands 1920 | Statistical Bulletin of the Philippine Islands 1920 | 1921 | Bureau of Commerce and Industry, Government of the Philippine Islands | Philippines |
| Statistical Bulletin of the Philippine Islands 1921 | Statistical Bulletin of the Philippine Islands 1921 | 1922 | Bureau of Commerce and Industry, Government of the Philippine Islands | Philippines |
| Statistical Bulletin of the Philippine Islands 1922 | Statistical Bulletin of the Philippine Islands 1922 | 1923 | Bureau of Commerce and Industry, Government of the Philippine Islands | Philippines |
| Statistical Bulletin of the Philippine Islands 1923 | Statistical Bulletin of the Philippine Islands 1923 | 1924 | Bureau of Commerce and Industry, Government of the Philippine Islands | Philippines |
| Statistical Data (3 Years of Economic and Cultural Development and Reform of the Democratic Republic of Vietnam) | Số liệu thống kê (3 năm cải tạo và phát triển kinh tế, phát triển văn hoá của nước Việt Nam Dân Chủ Cộng Hòa) | 1961 | General Statistical Office (Tổng Cục Thống Kê) | Vietnam |
| Statistical Data of the Socialist Republic of Vietnam 1978 | Số liệu thống kê nước Cộng hoà Xã hội Chủ nghĩa Việt Nam 1978 | 1979 | Tổng cục Thống kê - General Statistics Office | Vietnam |
| Statistical Data of the Socialist Republic of Vietnam 1980 | Số liệu thống kê nước Cộng hoà Xã hội Chủ nghĩa Việt Nam 1980 | 1981 | Tổng cục Thống kê - General Statistics Office | Vietnam |
| Statistical Data of the Socialist Republic of Vietnam 1981 | Số liệu thống kê nước Cộng hoà Xã hội Chủ nghĩa Việt Nam 1981 | 1982 | Tổng cục Thống kê - General Statistics Office | Vietnam |
| Statistical Data of the Socialist Republic of Vietnam 1982 | Số liệu thống kê nước Cộng hoà Xã hội Chủ nghĩa Việt Nam 1982 | 1983 | Tổng cục Thống kê - General Statistics Office | Vietnam |
| Statistical Data of the Socialist Republic of Vietnam 1984 | Số liệu thống kê nước Cộng hoà Xã hội Chủ nghĩa Việt Nam 1984 | 1985 | Tổng cục Thống kê - General Statistics Office | Vietnam |
| Statistical Handbook Malaysia 2018 | Buku Maklumat Perangkaan Malaysia 2018 | 2018 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Statistical Handbook Malaysia 2019 | Buku Maklumat Perangkaan Malaysia 2019 | 2018 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Statistical Handbook of the Philippine Islands 1932 | Statistical Handbook of the Philippine Islands 1932 | 1933 | Department of Agriculture & Commerce, Government of the Philippine Islands | Philippines |
| Statistical Pocketbook for the Netherlands Indies 1934 | Statistisch Zakboekje voor Nederlandsch Indië 1934 | 1935 | Centraal Kantoor voor de Statistiek | Indonesia |
| Statistical Pocketbook of Indonesia 1941 | Statistical Pocketbook of Indonesia 1941 | 1947 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| Statistical Pocketbook of Indonesia 1956 | Statistik Indonesia 1956 | 1956 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1957 | Statistical Pocketbook of Indonesia 1957 | 1957 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1958 | Statistical Pocketbook of Indonesia 1958 | 1958 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1959 | Statistical Pocketbook of Indonesia 1959 | 1959 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1960 | Statistical Pocketbook of Indonesia 1960 | 1960 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1961 | Statistical Pocketbook of Indonesia 1961 | 1962 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1962 | Statistical Pocketbook of Indonesia 1962 | 1962 | Biro Pusat Statistik | Indonesia |
| Statistical Pocketbook of Indonesia 1964-1967 | Statistik Indonesia 1964-1967 | 1968 | Biro Pusat Statistik | Indonesia |



