Countries
Resources
509 documents
return to data set
509 results (9/9 pages)
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
123456789
filter by Title [English] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [all]
| Title [English] | Original title | Year (of publication) | Author | Country |
|---|---|---|---|---|
| Three Years of Economic Recovery and Cultural Development 1955-1957 (Statistical Data) | 3 Năm Khôi Phục Kinh tế Phát Triển Văn Hóa 1955-1957 (Số Liệu Thống Kê) | 1959 | Central Statistics Bureau (Cục Thống kê Trung ương) | Vietnam |
| Trade with Singapore 1825-1937 | Mededeeling van het Centraal Kantoor voor de Statistiek No.162 - Het Handelsverkeer met Singapore 1825-1937 | 1939 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| Trade with The Netherlands 1825-1937 | Mededeeling van het Centraal Kantoor voor de Statistiek No.163 - Handelsbetrekkingen met Nederland 1825-1937 | 1939 | Central Bureau of Statistics, Department of Economic Affairs | Indonesia |
| Trends of economic growth and income distribution in Burma, 1870-1940 | Trends of economic growth and income distribution in Burma, 1870-1940 | 1964 | Aye Hlaing | Myanmar |
| Vietnam Cultural Economy 1930-1980 | Kinh Tế Văn Hóa Việt Nam 1930-1980 | 1980 | General Statistical Office (Tổng Cục Thống Kê) | Vietnam |
| Year Book and Manual of Statistics 1932 | Year Book and Manual of Statistics 1932 | 1932 | Federated Malay States Government | Malaya, Straits Settlements |
| Yearbook of Statistics Malaysia 1986 | Buku Tahunan Perangkaan Malaysia 1986 | 1987 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2007 | Buku Tahunan Perangkaan Malaysia 2007 | 2008 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2008 | Buku Tahunan Perangkaan Malaysia 2008 | 2009 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2009 | Buku Tahunan Perangkaan Malaysia 2009 | 2010 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2010 | Buku Tahunan Perangkaan Malaysia 2010 | 2011 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2011 | Buku Tahunan Perangkaan Malaysia 2011 | 2012 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2012 | Buku Tahunan Perangkaan Malaysia 2012 | 2013 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2014 | Buku Tahunan Perangkaan Malaysia 2014 | 2015 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2015 | Buku Tahunan Perangkaan Malaysia 2015 | 2016 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2016 | Buku Tahunan Perangkaan Malaysia 2016 | 2017 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Malaysia 2017 | Buku Tahunan Perangkaan Malaysia 2017 | 2018 | Jabatan Perangkaan Malaysia (Department of Statistics, Malaysia) | Malaysia |
| Yearbook of Statistics Singapore 1967 | Yearbook of Statistics Singapore 1967 | 1967 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 1980-1981 | Yearbook of Statistics Singapore 1980-1981 | 1981 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2006 | Yearbook of Statistics Singapore 2006 | 2006 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2010 | Yearbook of Statistics Singapore 2010 | 2010 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2012 | Yearbook of Statistics Singapore 2012 | 2012 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2013 | Yearbook of Statistics Singapore 2013 | 2013 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2014 | Yearbook of Statistics Singapore 2014 | 2014 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2015 | Yearbook of Statistics Singapore 2015 | 2015 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2016 | Yearbook of Statistics Singapore 2016 | 2016 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2017 | Yearbook of Statistics Singapore 2017 | 2017 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2018 | Yearbook of Statistics Singapore 2018 | 2018 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |
| Yearbook of Statistics Singapore 2019 | Yearbook of Statistics Singapore 2019 | 2019 | Department of Statistics, Ministry of Trade & Industry, Republic of Singapore | Singapore |



