Countries
Resources
| 101 | Escaping the periphery: The East Asian ‘mystery’ solved Year: 2018 Author: Robert Wade |
| 109 | Long-term Trends in Gross Domestic Expenditure in Indonesia: Provisional Estimates Year: 2019 Author: Pierre van der Eng |
| 114 | Year: 2019 Author: Montserrat Lopez Jerez |
| 115 | Bibliography of Statistical Sources on Southeast Asia c.1750-1990 Year: 1990 Author: Brewster, Jennifer and Booth, Anne |
| 110 | Year: 2017 Author: Elise van Nederveen Meerkerk |
| 111 | Year: 2019 Author: M Niaz Asadullah; Norma Mansor; Antonio Savoia |
| 107 | Female Labour Force Participation in Indonesia: Why Has It Stalled Year: 2018 Author: Lisa Cameron; Diana Contreras Suárez |
| 108 | Is structural transformation-led economic growth immiserising or inclusive? The case of Indonesia Year: 2018 Author: Kyunghoon Kim; Andy Sumner; Arief Anshory Yusuf |
| 103 | Nationalism and development in Asia Year: 2018 Author: Duara Prasenjit |
| 102 | Poverty and inequality in Asia: 1965-2014 Year: 2018 Author: Wan Guanghua; Wang Chen |
| 106 | Pro-poor growth in Indonesia: Challenging the pessimism of Myrdal’s Asian Drama Year: 2018 Author: Peter Timmer |
| 104 | Six development paths in Southeast Asia: Three plus three Year: 2018 Author: Manuel Montes |
| 113 | The impact of commercialization of rice on household welfare in rural Viet Nam Year: 2018 Author: Andy McKay, Chiara Cazzuffi; Emilie Perge |
| 112 | The Role of Electricity Prices in Structural Transformation: Evidence from the Philippines Year: 2019 Author: Majah-Leah V. Ravago; Arlan Zandro I. Brucal; James Roumasset; Jan Carlo Punongbayan |
| 105 | Year: 2018 Author: Peter Evans; Patrick Heller |



